League tables
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Crumlin United FC | 10 | 7 | 3 | 0 | 25 | 7 | 18 | 24 |
2. | Bluebell United | 7 | 7 | 0 | 0 | 27 | 7 | 20 | 21 |
3. | Maynooth University Town FC | 8 | 5 | 3 | 0 | 19 | 7 | 12 | 18 |
4. | Bangor GG FC | 10 | 5 | 2 | 3 | 22 | 21 | 1 | 17 |
5. | UCD AFC | 10 | 5 | 1 | 4 | 24 | 13 | 11 | 16 |
6. | Cherry Orchard | 8 | 4 | 2 | 2 | 17 | 10 | 7 | 14 |
7. | Booth Road Celtic | 7 | 4 | 0 | 3 | 18 | 17 | 1 | 12 |
8. | Liffey Wanderers | 6 | 3 | 0 | 3 | 10 | 14 | -4 | 9 |
9. | Ballymun United | 8 | 2 | 0 | 6 | 14 | 24 | -10 | 6 |
10. | Swords Celtic FC | 9 | 2 | 0 | 7 | 9 | 28 | -19 | 6 |
11. | St. Patrick's CYFC | 11 | 1 | 1 | 9 | 18 | 34 | -16 | 4 |
12. | Colepark United | 10 | 1 | 0 | 9 | 13 | 34 | -21 | 3 |
Results for Bangor GG FC
Date | Home | Result | Away |
---|---|---|---|
30/11/19 | Ballymun United | 1 : 4 | Bangor GG FC |
16/11/19 | Swords Celtic FC | 2 : 4 | Bangor GG FC |
02/11/19 | Bangor GG FC | 1 : 0 | St. Patrick's CYFC |
12/10/19 | UCD AFC | 4 : 0 | Bangor GG FC |
21/09/19 | Bangor GG FC | 2 : 2 | Crumlin United FC |
16/09/19 | St. Patrick's CYFC | 1 : 4 | Bangor GG FC |
07/09/19 | Bangor GG FC | 1 : 1 | Maynooth University Town FC |
31/08/19 | Cherry Orchard | 1 : 2 | Bangor GG FC |
24/08/19 | Bangor GG FC | 1 : 4 | Bluebell United |
17/08/19 | Booth Road Celtic | 5 : 3 | Bangor GG FC |
You are here: Home » Tables