Competitions:
Liffeybank FC are defeated by Marks Celtic FC.9th placed
Liffeybank FC were beaten at home by 8th placed
Marks Celtic FC at St Catherine's Park, Lucan at 11 am
Liffeybank FC
Form: L L W L W D W L W
Marks Celtic FC
Form: W W L L L L D W D L W L
06/02/2023 02:17Liffeybank FC beaten by Knockmitten United FC.9th placed
Liffeybank FC were marginally beaten at home by 6th placed
Knockmitten United FC at St Catherine's Park, Lucan at 2 pm
Liffeybank FC has yet to win in this competition, having lost its last 6 games.
Form: L L L L L L D L L L L
Knockmitten United FC
Form: L W L W W L L W D L
06/02/2023 02:17Maynooth University Town FC take all points from Liffeybank FC.7th placed
Maynooth University Town FC marginally won 3-2 against their visitors, 9th placed
Liffeybank FC at NUI Astro Maynooth at 7:45 pm
Maynooth University Town FC are currently on a winning streak of 4 games.
Form: W W W W L L L D W L L L L
Liffeybank FC
Form: L L W L W D W L W
06/02/2023 02:17Club Summary
Liffeybank FC Fixtures / Results (All Competitions This Season)
05/02 | Premier 1 Sunday | Liffeybank FC | 3 | 5 | Marks Celtic FC |
04/02 | Division 3A Saturday | St. John Vianney | 1 | 0 | Liffeybank FC |
28/01 | Division 3A Saturday | Liffeybank FC | 2 | 3 | Knockmitten United FC |
27/01 | Premier 1 Sunday | Maynooth University Town FC | 3 | 2 | Liffeybank FC |
22/01 | Premier 1 Sunday | Leixlip United FC | 1 | 2 | Liffeybank FC |
13/01 | Premier 1 Sunday | Naas AFC | 4 | 0 | Liffeybank FC |
03/12 | Division 3A Saturday | Liffeybank FC | 3 | 5 | Balrothery FC |
27/11 | Premier 1 Sunday | Liffeybank FC | 1 | 0 | Naas AFC |
19/11 | Division 3A Saturday | Balrothery FC | 5 | 2 | Liffeybank FC |
13/11 | Senior Cup | Marks Celtic FC | 2 | 1 | Liffeybank FC |
12/11 | Division 3A Saturday | Liffeybank FC | 2 | 4 | Rathcoole Boys |
04/11 | Premier 1 Sunday | Peamount United | 1 | 1 | Liffeybank FC |
22/10 | Division 3A Saturday | Corduff FC | 7 | 1 | Liffeybank FC |
16/10 | Premier 1 Sunday | Terenure Rangers | 2 | 3 | Liffeybank FC |
15/10 | Division 3A Saturday | Sallynoggin/Pearse FC | 1 | 1 | Liffeybank FC |
02/10 | Premier 1 Sunday | Liffeybank FC | 2 | 3 | Edenderry Town FC |
01/10 | Division 3A Saturday | Liffeybank FC | 1 | 3 | Mourne Celtic |
24/09 | Division 3A Saturday | Knockmitten United FC | 6 | 0 | Liffeybank FC |
03/09 | Division 3A Saturday | Liffeybank FC | 2 | 4 | St. John Vianney |
29/08 | Division 3A Saturday | Rathcoole Boys | 4 | 2 | Liffeybank FC |
Show All
Create New Web Page Item
|
|