Competitions:
Railway Union lose to St. Francis FC.4th placed
Railway Union were beaten at home by 2nd placed
St. Francis FC at Park Avenue, Sandymount at 7 pm
Railway Union are currently on a losing streak of 4 games.
Form: L L L L W L W W L L W W L D W W W D W L
St. Francis FC
Form: W W W L D W L L W D W W W W W L L W W
29/05/2023 15:45Club Summary
Railway Union Fixtures / Results (All Competitions This Season)
22/05 | Major 1 Saturday | Railway Union | 0 | 4 | St. Francis FC |
13/05 | Major 1 Saturday | Railway Union | 1 | 2 | Old County FC |
08/05 | Major 1 Saturday | St. Patrick's CY FC | 3 | 0 | Railway Union |
06/05 | Major 1 Saturday | Liffey Wanderers | 5 | 2 | Railway Union |
24/04 | Major 1 Saturday | Home Farm FC | 2 | 3 | Railway Union |
22/04 | Major 1 Saturday | Railway Union | 3 | 4 | St. Kevins Boys |
17/04 | Major 1 Saturday | Glebe North FC | 0 | 2 | Railway Union |
03/04 | Senior Cup Noel Ryan Cup | Home Farm FC | 3 | 2 | Railway Union |
01/04 | Major 1 Saturday | Railway Union | 7 | 1 | Swords Celtic FC |
04/03 | Major 1 Saturday | Old County FC | 4 | 0 | Railway Union |
25/02 | Senior Cup Noel Ryan Cup | Railway Union | 8 | 0 | TEK United FC |
18/02 | Major 1 Saturday | Seafordrock United | 3 | 1 | Railway Union |
28/01 | Major 1 Saturday | Railway Union | 2 | 0 | Glebe North FC |
21/01 | Major 1 Saturday | Aungier Celtic | 0 | 5 | Railway Union |
02/12 | Major 1 Saturday | St. Francis FC | 2 | 1 | Railway Union |
26/11 | Major 1 Saturday | Railway Union | 3 | 3 | Aungier Celtic |
12/11 | Major 1 Saturday | Railway Union | 4 | 3 | Liffey Wanderers |
15/10 | Major 1 Saturday | Railway Union | 3 | 1 | Home Farm FC |
08/10 | Major 1 Saturday | Railway Union | 6 | 1 | St. Patrick's CY FC |
01/10 | Major 1 Saturday | Railway Union | 2 | 2 | Seafordrock United |
Show All
Create New Web Page Item
|
|