Competitions:
Kilnamanagh AFC take spoils against Dublin Airport FC.2nd placed
Kilnamanagh AFC won 3-1 against their visitors, 5th placed
Dublin Airport FC at Tymon Park at 1 pm
Kilnamanagh AFC
Form: W W W L W W D W L L D L
Dublin Airport FC
Form: L D W W W W D L L
08/02/2023 16:33Dublin Airport FC claim victory against Greenhills Greenpark FC.9th placed
Dublin Airport FC won 3-1 against their visitors, 11th placed
Greenhills Greenpark FC at ALSAA Sports Complex at 12 pm
Dublin Airport FC
Form: W W L L D L L L L W L L D
Greenhills Greenpark FC have lost 5 out of 6 away games.
Form: L L L W L L W L W L
08/02/2023 16:33Cloghertown United FC lose to Dublin Airport FC.8th placed
Cloghertown United FC were marginally beaten at home by 9th placed
Dublin Airport FC at Paddy McGuinness Park at 2 pm
Cloghertown United FC
Form: D L L L D W W L L L W
Dublin Airport FC
Form: W W L L D L L L L W L L D
08/02/2023 16:33Club Summary
Dublin Airport FC Fixtures / Results (All Competitions This Season)
04/02 | Premier 1 Saturday | Kilnamanagh AFC | 3 | 1 | Dublin Airport FC |
04/02 | Division 3 Saturday | Dublin Airport FC | 3 | 1 | Greenhills Greenpark FC |
28/01 | Premier 1 Saturday | Dublin Airport FC | 1 | 1 | Confey FC |
28/01 | Division 3 Saturday | Cloghertown United FC | 0 | 1 | Dublin Airport FC |
21/01 | Premier 1 Saturday | Dublin Airport FC | 1 | 0 | Glasnevin FC |
21/01 | Division 3 Saturday | Dublin Airport FC | 0 | 1 | Hyde Park FC |
03/12 | Division 3 Saturday | Dublin Airport FC | 0 | 4 | Rivervalley Rangers |
26/11 | Premier 1 Saturday | Mid Sutton Sportslink FC | 2 | 4 | Dublin Airport FC |
26/11 | Division 3 Saturday | Dublin Airport FC | 1 | 1 | Cloghertown United FC |
12/11 | Premier 1 Saturday | Dublin Airport FC | 2 | 1 | Iveagh Celtic |
12/11 | Division 3 Saturday | Greenhills Greenpark FC | 6 | 2 | Dublin Airport FC |
05/11 | Premier 1 Saturday | Finglas United Youth & Football | 1 | 6 | Dublin Airport FC |
05/11 | Division 3 Saturday | Dublin Airport FC | 0 | 3 | Enniskerry YC |
15/10 | Division 3 Saturday | Balscadden FC | 3 | 0 | Dublin Airport FC |
08/10 | Premier 1 Saturday | Glasnevin FC | 1 | 1 | Dublin Airport FC |
01/10 | Premier 1 Saturday | Dublin Airport FC | 1 | 2 | Jobstown Celtic FC |
01/10 | Division 3 Saturday | Castleknock Celtic | 2 | 1 | Dublin Airport FC |
24/09 | Division 3 Saturday | Dublin Airport FC | 3 | 1 | Sallynoggin/Pearse FC |
16/09 | Division 3 Saturday | Dingle United | 5 | 1 | Dublin Airport FC |
10/09 | Division 3 Saturday | Dublin Airport FC | 3 | 4 | Rosemount Mulvey |
Show All
Create New Web Page Item
|
|