Competitions:
Match Preview
7th placed Hartstown Huntstown FC play host to League leaders Oliver Bond Celtic at Hartstown Park Astro at 8 pm
Hartstown Huntstown FC's last game was a disappointing 4-2 loss away against Ballyfermot United.
Form: L D W W L L D W L L W W D D Home Form: D W D L W W D
Oliver Bond Celtic's last game was a narrow 1-0 win at home against Dunboyne AFC. They have yet to be beaten away from home.
Form: W L L W L W D W W W D W W W Away Form: W D W W W W
Prediction: DRAW
06/02/2023 02:40Ballyfermot United take all points from Hartstown Huntstown FC.3rd placed
Ballyfermot United won 4-2 against their visitors, 7th placed
Hartstown Huntstown FC at SDFL Ballyowen at 8 pm
Ballyfermot United have won 5 out of 7 home games.
Form: W L L D W W W D W W W L D W
Hartstown Huntstown FC
Form: L D W W L L D W L L W W D D
06/02/2023 02:40Lusk United despatch Hartstown Huntstown FC.9th placed
Lusk United marginally won 2-1 against their visitors, 10th placed
Hartstown Huntstown FC at Rathmore Road, Lusk at 7:45 pm
Lusk United
Form: W L L L L L L L W W L D L
Hartstown Huntstown FC have lost 6 out of 7 away games.
Form: L L L W W L L D D L L L L
06/02/2023 02:40Club Summary
Hartstown Huntstown FC Fixtures / Results (All Competitions This Season)
03/02 | Senior Sunday 1B | Ballyfermot United | 4 | 2 | Hartstown Huntstown FC |
03/02 | Division 3B Saturday | Lusk United | 2 | 1 | Hartstown Huntstown FC |
26/01 | Senior Sunday 1B | Hartstown Huntstown FC | 2 | 2 | Dunboyne AFC |
21/01 | Division 3B Saturday | Hartstown Huntstown FC | 0 | 4 | Monread FC |
19/01 | Senior Sunday 1B | Hartstown Huntstown FC | 2 | 0 | Rush Athletic FC |
15/01 | Senior Sunday 1B | TEK United FC | 0 | 3 | Hartstown Huntstown FC |
13/01 | Division 3B Saturday | Dingle United | 2 | 1 | Hartstown Huntstown FC |
08/01 | Senior Cup Lummy O'Reilly | Dublin University AFC | 2 | 0 | Hartstown Huntstown FC |
03/12 | Division 3B Saturday | Dundrum FC | 1 | 2 | Hartstown Huntstown FC |
02/12 | Senior Sunday 1B | Kilmore Celtic | 3 | 2 | Hartstown Huntstown FC |
27/11 | Metropolitan Cup | Leixlip United FC | 2 | 3 | Hartstown Huntstown FC |
26/11 | Division 3B Saturday | Hartstown Huntstown FC | 3 | 1 | Dundrum FC |
13/11 | Senior Sunday 1B | Rush Athletic FC | 3 | 1 | Hartstown Huntstown FC |
12/11 | Division 3B Saturday | Kilcock Celtic FC | 3 | 1 | Hartstown Huntstown FC |
05/11 | Division 3B Saturday | Hartstown Huntstown FC | 0 | 2 | Oliver Bond Celtic |
29/10 | Division 3B Saturday | Hartstown Huntstown FC | 2 | 2 | Kilcock Celtic FC |
20/10 | Senior Sunday 1B | Hartstown Huntstown FC | 1 | 1 | Dublin University AFC |
15/10 | Division 3B Saturday | Hartstown Huntstown FC | 0 | 0 | Ballyoulster United AFC |
09/10 | Senior Sunday 1B | Tullamore Town FC | 0 | 2 | Hartstown Huntstown FC |
08/10 | Division 3B Saturday | Blessington FC | 2 | 1 | Hartstown Huntstown FC |
Show All
Create New Web Page Item
|
|