Competitions:
Match Preview
9th placed St. Francis FC play host to 11th placed Knockmitten United FC at John Hyland Park at 11 am
St. Francis FC's last game was a poor 2-5 loss at home against Monread FC. They have yet to win at home.
Form: L D D L L W W L D L D Home Form: L D L L L
Knockmitten United FC's last result was a unlucky 1-2 loss at home against Blessington FC.
Form: L W W D L L L Away Form: W L L
Prediction: Home Win for St. Francis FC
29/01/2023 04:57St. Francis FC are defeated by Home Farm FC.8th placed
St. Francis FC were beaten at home by 7th placed
Home Farm FC at John Hyland Park at 11 am
St. Francis FC
Form: L L D W D L L D W W L W
Home Farm FC
Form: W L W W W W L
29/01/2023 04:57St. Francis FC are defeated by UCD AFC.4th placed
St. Francis FC were beaten at home by 3rd placed
UCD AFC at John Hyland Park at 8 pm
St. Francis FC
Form: L W W D W D W W W W L
UCD AFC has yet to be beaten in this competition, having won 8 out of its last 10 games.
Form: D W W W W W D W W W
29/01/2023 04:57St. Francis FC despatched by Monread FC.9th placed
St. Francis FC were beaten at home by 3rd placed
Monread FC at John Hyland Park at 11 am
St. Francis FC have yet to win at home.
Form: L D D L L W W L D L D
Monread FC have won 3 out of 4 away games.
Form: W L W W W D W
29/01/2023 04:57Club Summary
St. Francis FC Fixtures / Results (All Competitions This Season)
22/01 | U19 Sun Champ | St. Francis FC | 2 | 5 | Home Farm FC |
21/01 | Major 1 Saturday | Seafordrock United | 2 | 5 | St. Francis FC |
20/01 | Senior 1 | St. Francis FC | 0 | 4 | UCD AFC |
15/01 | Premier Sunday | St. Francis FC | 2 | 5 | Monread FC |
14/01 | Major 1 Saturday | St. Francis FC | 4 | 3 | St. Kevins Boys |
13/01 | Senior 1 | St. Patrick's CY FC | 3 | 4 | St. Francis FC |
04/12 | Premier Sunday | St. Francis FC | 1 | 1 | Blessington FC |
02/12 | Major 1 Saturday | St. Francis FC | 2 | 1 | Railway Union |
02/12 | U19 Sun Champ | Mount Merrion FC | 4 | 1 | St. Francis FC |
28/11 | Major 1 Saturday | Home Farm FC | 1 | 2 | St. Francis FC |
27/11 | Premier Sunday | Aungier Celtic | 2 | 2 | St. Francis FC |
27/11 | U19 Sun Champ | St. Francis FC | 2 | 2 | Bohemian FC Youths |
25/11 | Metropolitan Cup | St. Francis FC | 2 | 1 | Sacred Heart Firhouse Clover |
20/11 | Premier Sunday | Knockmitten United FC | 2 | 1 | St. Francis FC |
20/11 | U19 Sun Champ | Rush Athletic FC | 1 | 4 | St. Francis FC |
18/11 | Senior 1 | St. Francis FC | 2 | 0 | Tolka Rovers FC |
13/11 | Senior 1 | Glenville FC | 1 | 1 | St. Francis FC |
12/11 | U19 Sun Champ | St. Francis FC | 4 | 4 | Raheny United |
11/11 | Major 1 Saturday | St. Francis FC | 6 | 3 | Swords Celtic FC |
09/11 | Senior Cup Charlie Cahill Cup | Malahide United | 1 | 2 | St. Francis FC |
Show All
Create New Web Page Item
|
|