League tables
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Valeview Shankill | 24 | 14 | 8 | 2 | 47 | 26 | 21 | 50 |
2. | Killinarden Athletic - INVALID | 24 | 14 | 6 | 4 | 56 | 32 | 24 | 48 |
3. | Larkview Boys | 24 | 14 | 3 | 7 | 43 | 32 | 11 | 45 |
4. | Leicester Celtic FC | 24 | 13 | 5 | 6 | 62 | 35 | 27 | 44 |
5. | UCD AFC | 24 | 13 | 4 | 7 | 56 | 41 | 15 | 43 |
6. | Beechill United | 23 | 12 | 5 | 6 | 43 | 27 | 16 | 41 |
7. | Rush Athletic | 24 | 11 | 3 | 10 | 35 | 33 | 2 | 36 |
8. | St Vincents Hospital FC | 24 | 8 | 5 | 11 | 42 | 42 | 0 | 29 |
9. | Alpine Oldchurch FC | 24 | 8 | 4 | 12 | 33 | 50 | -17 | 28 |
10. | Confey FC | 23 | 8 | 3 | 12 | 40 | 50 | -10 | 27 |
11. | Liffey Wanderers | 24 | 7 | 4 | 13 | 33 | 42 | -9 | 25 |
12. | Blackrock College FC - INVALID | 24 | 4 | 2 | 18 | 32 | 69 | -37 | 14 |
13. | Garda FC | 24 | 1 | 4 | 19 | 21 | 64 | -43 | 7 |
14. | Enniskerry YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results for Liffey Wanderers
Date | Home | Result | Away |
---|---|---|---|
15/05/14 | Beechill United | 3 : 0 | Liffey Wanderers |
08/05/14 | Leicester Celtic FC | 2 : 0 | Liffey Wanderers |
28/04/14 | Liffey Wanderers | 0 : 1 | Leicester Celtic FC |
26/04/14 | UCD AFC | 3 : 0 | Liffey Wanderers |
19/04/14 | Killinarden Athletic - INVALID | 0 : 0 | Liffey Wanderers |
14/04/14 | Liffey Wanderers | 2 : 1 | Valeview Shankill |
05/04/14 | Blackrock College FC - INVALID | 3 : 2 | Liffey Wanderers |
29/03/14 | Liffey Wanderers | 2 : 3 | St Vincents Hospital FC |
15/03/14 | Liffey Wanderers | 4 : 0 | Confey FC |
08/03/14 | Rush Athletic | 0 : 1 | Liffey Wanderers |
01/03/14 | Liffey Wanderers | 1 : 2 | Beechill United |
22/02/14 | Confey FC | 2 : 1 | Liffey Wanderers |
01/02/14 | Liffey Wanderers | 3 : 0 | Blackrock College FC - INVALID |
14/12/13 | Liffey Wanderers | 1 : 1 | Alpine Oldchurch FC |
07/12/13 | Liffey Wanderers | 1 : 5 | UCD AFC |
16/11/13 | Liffey Wanderers | 3 : 1 | Garda FC |
26/10/13 | Liffey Wanderers | 2 : 2 | Killinarden Athletic - INVALID |
12/10/13 | Larkview Boys | 2 : 1 | Liffey Wanderers |
05/10/13 | Alpine Oldchurch FC | 1 : 1 | Liffey Wanderers |
21/09/13 | Valeview Shankill | 4 : 2 | Liffey Wanderers |
14/09/13 | St Vincents Hospital FC | 3 : 2 | Liffey Wanderers |
07/09/13 | Liffey Wanderers | 1 : 2 | Larkview Boys |
24/08/13 | Liffey Wanderers | 1 : 0 | Rush Athletic |
17/08/13 | Garda FC | 1 : 2 | Liffey Wanderers |
You are here: Home » Tables