League tables
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Bluebell United | 13 | 9 | 1 | 3 | 32 | 14 | 18 | 28 |
2. | Cherry Orchard | 12 | 8 | 2 | 2 | 34 | 20 | 14 | 26 |
3. | Bangor Celtic FC | 13 | 6 | 4 | 3 | 23 | 17 | 6 | 22 |
4. | Swords Celtic FC | 9 | 5 | 2 | 2 | 20 | 14 | 6 | 17 |
5. | Colepark United | 10 | 5 | 2 | 3 | 13 | 12 | 1 | 17 |
6. | Ballymun United | 6 | 5 | 0 | 1 | 23 | 5 | 18 | 15 |
7. | St. Patrick's CYFC | 10 | 4 | 1 | 5 | 17 | 22 | -5 | 13 |
8. | UCD AFC | 12 | 3 | 3 | 6 | 12 | 16 | -4 | 12 |
9. | Crumlin United FC | 6 | 3 | 1 | 2 | 15 | 10 | 5 | 10 |
10. | Tek United | 12 | 1 | 1 | 10 | 10 | 32 | -22 | 4 |
11. | Malahide United | 8 | 0 | 3 | 5 | 8 | 22 | -14 | 3 |
12. | Dublin Bus | 9 | 1 | 0 | 8 | 9 | 32 | -23 | 3 |
Results for Swords Celtic FC
Date | Home | Result | Away |
---|---|---|---|
26/01/19 | Swords Celtic FC | 1 : 4 | Bangor Celtic FC |
19/01/19 | Swords Celtic FC | 3 : 3 | Bluebell United |
12/01/19 | Bangor Celtic FC | 2 : 1 | Swords Celtic FC |
17/11/18 | Swords Celtic FC | 3 : 1 | Tek United |
03/11/18 | UCD AFC | 0 : 1 | Swords Celtic FC |
08/09/18 | Tek United | 0 : 4 | Swords Celtic FC |
01/09/18 | St. Patrick's CYFC | 0 : 1 | Swords Celtic FC |
30/08/18 | Swords Celtic FC | 4 : 2 | Ballymun United |
27/08/18 | Swords Celtic FC | 2 : 2 | Colepark United |
09/02/19 | Swords Celtic FC | Crumlin United FC | |
16/02/19 | Colepark United | Swords Celtic FC | |
23/02/19 | Crumlin United FC | Swords Celtic FC |
You are here: Home » Tables