League tables
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Crumlin United FC | 18 | 16 | 1 | 1 | 75 | 22 | 53 | 49 |
2. | Malahide United | 15 | 9 | 2 | 4 | 43 | 19 | 24 | 29 |
3. | Bluebell United | 14 | 8 | 4 | 2 | 36 | 27 | 9 | 28 |
4. | Cherry Orchard | 12 | 8 | 3 | 1 | 31 | 11 | 20 | 27 |
5. | Bangor Celtic FC | 17 | 7 | 4 | 6 | 33 | 32 | 1 | 25 |
6. | Colepark United | 15 | 7 | 1 | 7 | 24 | 28 | -4 | 22 |
7. | Ballymun United | 17 | 4 | 6 | 7 | 31 | 38 | -7 | 18 |
8. | Dublin Bus | 15 | 5 | 2 | 8 | 25 | 42 | -17 | 17 |
9. | Wayside Celtic | 17 | 4 | 3 | 10 | 26 | 43 | -17 | 15 |
10. | Glebe North | 18 | 4 | 2 | 12 | 23 | 55 | -32 | 14 |
11. | Sacred Heart / Killinarden FC | 17 | 3 | 4 | 10 | 23 | 40 | -17 | 13 |
12. | Swords Celtic FC | 15 | 3 | 2 | 10 | 21 | 34 | -13 | 11 |
Results for Cherry Orchard
Date | Home | Result | Away |
---|---|---|---|
17/04/18 | Cherry Orchard | 2 : 0 | Dublin Bus |
24/03/18 | Bluebell United | 1 : 1 | Cherry Orchard |
24/02/18 | Swords Celtic FC | 2 : 3 | Cherry Orchard |
03/02/18 | Cherry Orchard | 9 : 0 | Glebe North |
11/11/17 | Cherry Orchard | 2 : 1 | Sacred Heart / Killinarden FC |
04/11/17 | Dublin Bus | 0 : 5 | Cherry Orchard |
28/10/17 | Wayside Celtic | 0 : 0 | Cherry Orchard |
14/10/17 | Cherry Orchard | 2 : 1 | Swords Celtic FC |
16/09/17 | Cherry Orchard | 1 : 1 | Bangor Celtic FC |
02/09/17 | Colepark United | 0 : 2 | Cherry Orchard |
28/08/17 | Cherry Orchard | 2 : 4 | Crumlin United FC |
19/08/17 | Cherry Orchard | 2 : 1 | Malahide United |
21/04/18 | Cherry Orchard | Ballymun United |
You are here: Home » Tables